Ultimate Philippines Inter-island Ferry Routes & Schedules across provinces, cities, and waterways.
Verified ferry systems built for commuters, travelers, job seekers, and everyday movement — not tour packages

PH Ferries Schedules, Routes, Fares, Terminals & Destinations
Ferry schedules in the Philippines remain dynamic in early 2026 — influenced by weather (especially typhoon season recovery), operator adjustments, and post-2025 fleet changes (e.g., some 2GO vessels in drydock, temporary rerouting).
Data cross-verified from operator sites and recent advisories.
Last Updated: January 15, 2026
- Table 1: Manila Port (North Harbor Pier 4 outbound/return — long-haul RORO routes to Visayas/Mindanao/Palawan)
- Table 2: Batangas Port (South Luzon gateway — short/fast routes to Mindoro, Boracay, Romblon, etc.)
- Table 3: Rest of Ports (Cebu, Dumaguete, Coron/El Nido, Iloilo, Davao/Zamboanga, etc. — mostly Visayas & Mindanao fastcraft/RORO)
Each table shows at least 15 routes/connections (with return noted where bidirectional). Prices are economy adult one-way (PHP, approx. range excl. fees/taxes — verify live). Durations approximate.
Always verify directly via operator sites or 12Go.asia for real-time changes, weather cancellations, or holiday extras.
Quick Reference – Buses & Ferries Operator Directory List
Last Updated: December 13, 2025. Sources verified from operator sites and aggregators.
| Category | Name | Website | Major Trading Routes |
|---|---|---|---|
| Ferry | 2GO Travel | https://travel.2go.com.ph | Manila-Cebu, Manila-Coron, Manila-Puerto Princesa, Batangas-Caticlan, Cebu-Northern Mindanao |
| Ferry | OceanJet | https://oceanjet.net | Cebu-Tagbilaran, Cebu-Siquijor, Iloilo-Bacolod, Cebu-Ormoc, Bohol-Cebu |
| Ferry | Montenegro Lines | https://montenegrolines.com.ph | Batangas-Calapan, El Nido-Coron, Batangas-Odiongan, Manila-Batangas |
| Ferry | Starlite Ferries | https://starliteferries.com | Batangas-Caticlan, Batangas-Roxas, Batangas-Odiongan, Mindoro-Batangas |
| Ferry | Lite Ferries | https://liteferries.com | Cebu-Dumaguete, Cebu-Ormoc, Siquijor-Bohol, Dumaguete-Siquijor |
| Ferry | Weesam Express | https://weesamexpress.com | Iloilo-Bacolod, Iloilo-Guimaras, Bacolod-Iloilo, Visayas locals |
| Ferry | SuperCat | https://supercat.ph | Cebu-Tagbilaran, Cebu-Ormoc, Batangas-Calapan, Bohol-Cebu |
| Ferry | Cokaliong Shipping | https://cokaliongshipping.com | Cebu-Maasin, Cebu-Nasipit, Cebu-Surigao, Visayas-Mindanao |
| Ferry | FastCat | https://fastcat.ph | Cebu-Dumaguete, Batangas-Calapan, Iloilo-Bacolod, Batangas-Mindoro |
| Ferry | Aleson Shipping | https://aleson.com.ph | Zamboanga-Basilan, Zamboanga-Jolo, Zamboanga-Bongao, Mindanao locals |
| Ferry | Jomalia Shipping | https://jomalia.com | El Nido-Coron, Palawan internals, Coron-El Nido |
| Ferry | Trans-Asia Shipping | https://transasiashipping.com | Cebu-Ozamiz, Cebu-Iloilo, Cebu-Nasipit, Visayas loops |
| Ferry | ALD Sea Transport | https://aldseatransport.com | Batangas-Mindoro, Batangas-Calapan, Mindoro-Batangas |
| Ferry | Alfrazan Shipping | https://alfrazanship.com | Zamboanga-Tawi-Tawi, Mindanao south, Zamboanga-Bongao |
| Ferry | Pasig River Ferry | https://pasigferry.com | Manila urban (Guadalupe-Plaza Mexico, Intramuros-Pasig) |
| Ferry | Starhorse Shipping | https://starhorseshipping.com | Visayas locals, Cebu-Bohol variants |
| Bus | Victory Liner | https://victoryliner.com | Manila-Baguio, Manila-Laoag, Manila-Vigan, Manila-Ilocos, North Luzon |
| Bus | Five Star Bus | https://fivestarbus.com.ph | Manila-Cabanatuan, Manila-Dagupan, Manila-Bolinao, Central Luzon |
| Bus | Philtranco | https://philtrancobus.com | Manila-Legazpi, Manila-Naga, Manila-Bicol, Manila-Tabaco |
| Bus | Ceres Liner | https://ceresliner.com | Cebu-Dumaguete, Cebu-Oslob, Cebu-Bacolod, Visayas-wide (Cebu-Tacloban) |
| Bus | DLTB | https://dltbterminal.com | Manila-Naga, Manila-Legazpi, Manila-Tagaytay, Manila-Leyte |
| Bus | Partas Bus | https://partasbus.com | Manila-Vigan, Manila-Laoag, Manila-Ilocos, Manila-Infanta |
| Bus | ALPS The Bus | https://alps.com.ph | Manila-Batangas, Manila-Tagaytay, Manila-Nasugbu, South Luzon |
| Bus | Yellow Bus Line | https://yellowbusline.com | Davao-General Santos, Davao-Cagayan de Oro, Davao-Butuan, Mindanao south |
| Bus | Bachelor Express | https://bachelorexpress.com | Davao-Cagayan de Oro, Davao-Marawi, Davao-Kidapawan, Mindanao north |
| Bus | Pintados Bus | https://pintadosbus.com | Manila-Tacloban, Manila-Leyte, Manila-Maasin, Visayas-Manila |
| Bus | Raymond Transport | https://raymondtransport.com | Manila-Bicol, Manila-Naga, Manila-Legazpi, Bicol locals |
| Bus | Dimple Star | https://dimplestar.com | Manila-Roxas, Manila-Iloilo, Manila-Capiz, Panay routes |
| Bus | Ohayami Trans | https://ohayamitrans.com | Manila-Bicol, Manila-Naga, Manila-Camarines, Bicol express |
| Bus | Rural Transit | https://ruraltransit.com | Iloilo-Roxas, Iloilo-Antique, Panay locals, Visayas west |
| Bus | Genesis Transport | https://genesistransportserviceinc.com | Manila-Baler, Manila-Infanta, Manila-Quezon east, Aurora routes |
| Bus | Coda Lines | https://codalines.ph | Baguio-Sagada, Baguio-Banaue, Manila-Bontoc, Cordillera |
| Bus | Gasat Express | https://gasatexpress.com | Manila-Iloilo, Manila-Roxas, Manila-Capiz, Visayas direct |
| Bus | Alfonso Liner | https://alfonsoliner.com | Cavite-Ternate, Manila-Naic, South Luzon locals |
| Bus | AAB Bus Lines | (No active site; contact via LTFRB) | Cavite-Batangas, Manila-Ternate, Local Cavite |
| Bus | AB Liner | https://abliner.com | Quezon-Manila, Quezon-Batangas, Laguna-Quezon |
| Bus | Agila Bus Transport | (LTFRB-listed; no site) | Laguna east, Quezon locals, Manila-Quezon |
| Bus | Ah Transport | (LTFRB-listed; no site) | Laguna-Rizal, Manila-Tanay, East locals |
| Bus | JAM Liner | https://jamliner.com | Manila-Lucena, Manila-Quezon, Manila-Daet |
| Bus | Vizcarra Bus | https://vizcarrabus.com | Manila-Tuguegarao, Manila-Cagayan, Sierra Madre |
| Bus | Solid North | https://solidnorth.com | Manila-Tarlac, Manila-Dagupan, Central-North Luzon |
| Bus | Fermina Transit | https://ferminatransit.com | Manila-Dagupan, Manila-Lingayen, Pangasinan locals |
| Bus | Glang Bus | (LTFRB-listed; no site) | Baguio-Sagada, Cordillera locals |
| Bus | Mindanao Star | https://mindanaostar.com | Davao-Bislig, Davao-Surigao, Mindanao east |
| Bus | Davao Metro Shuttle | https://davarometoshuttle.com | Davao-Tagum, Davao-Digos, Davao locals |
Manila Port: Ferry Routes, Fares & Schedules(Outbound/Return)
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 |
# | Route (Manila → Dest / Return) | Operator | Frequency | Duration | Economy Price (PHP) | Notes / Book Link |
1 | Manila → Coron (Palawan) / Return | 2GO Travel | Weekly (Fri/Sat) | 11-14 hrs | 1,850–2,600 | Overnight; weather-dependent; https://travel.2go.com.ph |
2 | Manila → Puerto Princesa (Palawan) / Return | 2GO Travel | 2x weekly | 24–30 hrs | 2,200–3,000 | Family cabins; book early; https://travel.2go.com.ph |
3 | Manila → Cebu City / Return | 2GO Travel | 3–4x weekly | 22–27 hrs | 2,859–8,615 | Long-haul; multiple classes; https://travel.2go.com.ph |
4 | Manila → Cagayan de Oro / Return | 2GO Travel | 3x weekly | 33–39 hrs | 3,735–9,887 | Weekly; RORO; https://travel.2go.com.ph |
5 | Manila → Bacolod / Return | 2GO Travel | 2x weekly | 21 hrs | 2,783–8,025 | Overnight; https://travel.2go.com.ph |
6 | Manila → Butuan / Return | 2GO Travel | Weekly | 44 hrs | 3,371–4,295 | Long; limited; https://travel.2go.com.ph |
7 | Manila → Davao / Return | 2GO Travel | 1–2x weekly | 48–60 hrs | 3,000+ | Extended; https://travel.2go.com.ph |
8 | Manila → Iloilo / Return | 2GO Travel | Weekly | 24–28 hrs | 2,500–4,000 | Visayas direct; https://travel.2go.com.ph |
9 | Manila → Zamboanga / Return | 2GO Travel | Weekly | 42–44 hrs | 2,400+ | South; https://travel.2go.com.ph |
10 | Manila → Roxas City / Return | 2GO Travel | Weekly | 15–17 hrs | 1,500–2,500 | Capiz; https://travel.2go.com.ph |
11 | Manila → Odiongan (Romblon) / Return | 2GO Travel | Weekly | 14 hrs | 1,200–1,800 | Offbeat; https://travel.2go.com.ph |
12 | Manila → Nasipit (Butuan area) / Return | 2GO Travel | Weekly | 41 hrs | 2,200+ | Mindanao; https://travel.2go.com.ph |
13 | Manila → Ozamiz / Return | 2GO Travel | Weekly | 30 hrs | 2,000+ | Misamis; https://travel.2go.com.ph |
14 | Manila → Dipolog / Return | 2GO Travel | Weekly | 61 hrs | 2,500+ | Extended; https://travel.2go.com.ph |
15 | Manila → General Santos / Return | 2GO Travel | Weekly | 48 hrs | 2,800+ | South Mindanao; https://travel.2go.com.ph |
16 | Manila → Iligan / Return | 2GO Travel | Weekly | 35+ hrs | 2,500+ | Lanao; https://travel.2go.com.ph |
Batangas Port: Ferry Routes, Fares & Schedules(Outbound/Return)
# | Route (Batangas → Dest / Return) | Operator | Frequency | Duration | Economy Price (PHP) | Notes / Book Link |
1 | Batangas → Caticlan (Boracay) / Return | Starlite / 2GO / FastCat | 6–8x daily | 9–11 hrs | 1,200–1,800 | Popular; book early; https://starliteferries.com |
2 | Batangas → Calapan (Mindoro) / Return | FastCat / SuperCat | 6–10x daily | 1–2 hrs | 540–654 | Frequent; RoRo; https://fastcat.ph |
3 | Batangas → Puerto Galera (Balatero/Muelle) / Return | Montenegro / Galerian / Island Water | 10–15x daily | 1–1.5 hrs | 400–960 | Fastcraft/RoRo mix; https://montenegrolines.com.ph |
4 | Batangas → Odiongan (Romblon) / Return | Starlite / 2GO | 3–5x weekly | 10 hrs | 1,200–2,000 | Longer; https://starliteferries.com |
5 | Batangas → Roxas (Capiz) / Return | Starlite / 2GO | Weekly | 15–17 hrs | 1,500–2,500 | Visayas link; https://starliteferries.com |
6 | Batangas → San Jose (Mindoro) / Return | Starlite | Weekly | 12+ hrs | 1,500+ | Offbeat Mindoro; https://starliteferries.com |
7 | Batangas → Sibuyan (Romblon) / Return | Starlite | Weekly | 12+ hrs | 1,800+ | Romblon loop; https://starliteferries.com |
8 | Batangas → Magdiwang (Sibuyan) / Return | Starlite | Weekly | 14+ hrs | 2,000+ | Extended; https://starliteferries.com |
9 | Batangas → Estancia (Iloilo area) / Return | Starlite | Seasonal | 18+ hrs | 2,500+ | |
10 | Batangas → Surigao / Return | Starlite | Seasonal | 24+ hrs | 3,000+ | Mindanao rare; https://starliteferries.com |
11 | Batangas → Nasipit / Return | Starlite | Seasonal | 20+ hrs | 2,800+ | Agusan; https://starliteferries.com |
12 | Batangas → Dapitan / Return | Starlite | Seasonal | 22+ hrs | 3,000+ | Zamboanga del Norte; https://starliteferries.com |
13 | Batangas → Larena (Siquijor) / Return | Starlite | Seasonal | 24+ hrs | 3,200+ | |
14 | Batangas → Tagbilaran (Bohol) / Return | Starlite | Seasonal | 26+ hrs | 3,500+ | Long; https://starliteferries.cohttps://starliteferries.comm |
15 | Batangas → Oroquieta / Return | Starlite | Seasonal | 28+ hrs | 3,800+ | Misamis Occidental;https://starliteferries.com |
Rest of Ports: Ferry Routes, Fares & Schedules(Cebu, Dumaguete, Coron/El Nido, etc.)
# | Route (Origin → Dest / Return) | Operator | Frequency | Duration | Economy Price (PHP) | Notes / Book Link |
1 | Cebu → Tagbilaran (Bohol) / Return | OceanJet / SuperCat | 10–15x daily | 1.5–2 hrs | 500–1,200 | Fastcraft https://oceanjet.net |
2 | Cebu → Dumaguete / Return | OceanJet / FastCat / Lite | 5–8x daily | 4–5 hrs | 650–1,500 | Via Tagbilaran sometime https://oceanjet.net |
3 | Cebu → Ormoc (Leyte) / Return | OceanJet / SuperCat | 4–6x daily | 3 hrs | 1,000–1,500 | |
4 | Cebu → Siquijor / Return | OceanJet / Lite | 2–4x daily | 4–6 hrs | 1,600–2,400 | Via Tagbilaran; https://oceanjet.net |
5 | Dumaguete → Siquijor / Return | OceanJet | 4–6x daily | 40 min–1 hr | 350–580 | Short fast; https://oceanjet.net |
6 | Tagbilaran (Bohol) → Siquijor / Return | OceanJet | 2–3x daily | 2 hrs | 800–1,200 | Connecting; https://oceanjet.net |
7 | El Nido → Coron (Palawan) / Return | Jomalia / Montenegro / Atienza | 1–2x daily | 3.5–4 hrs | 2,200–2,800 | Fast; scenic; https://jomalia.com |
8 | Coron → El Nido / Return | Jomalia / Montenegro | 1–2x daily | 3.5–4 hrs | 2,200–2,800 | Daily except some Sundays; https://montenegrolines.com.ph |
9 | Iloilo → Bacolod / Return | OceanJet / FastCat | 10–12x daily | 1 hr | 600–900 | Short; https://oceanjet.net |
10 | Cagayan de Oro → Camiguin / Return | Super Shuttle / Lite | 3x daily | 1.5–2 hrs | 550–850 | Island hop; https://12go.asia |
11 | Zamboanga → Bongao (Tawi-Tawi) / Return | Aleson | 2x weekly | 18 hrs | 1,800–2,400 | South; https://aleson.com.ph |
12 | Cebu → Camotes Islands / Return | Jomalia / Local | 4x daily | 2 hrs | 400–550 | Local; counter often; https://jomalia.com |
13 | Davao → General Santos (via ferry link) | Various | Hourly (bus+ferry) | 3+ hrs | 250+ | Combined; check local |
14 | Surigao → Siargao / Return | Super Shuttle | 6x daily | 1.5 hrs | 300–500 | Surf route; https://12go.asia |
15 | Pasig River (Manila urban) / Return | MMDA Ferry | Every 30–45 min | 45 min | Free (2026) | Urban commute; walk-in |
MappedAtlas improves with commuter reports. If you find outdated routes, changed timetables, or new paths, send a quick update.
Your Weekend Getaways
Places to go when you are ready
| Commute | get where you need to go |
| Transit | lines, terminals, schedules |
| Street Logic | walkable systems & district patterns |
| Commute Index | fares, ticketing, universal rules |
| Start Here | new, unsure, or arriving |
